|
|
|
|
August 2007 |
August 2007 |
| SIRE: | Shadow Oak's Sampson, (30") Son of the Legendary PEPPER, Grandson of the famous CHIANTI) | For Sale: | No |
| DAM: | Foxfire's Candy, 38" | Foaling Date: | 3/16/1992 |
| Sex: | Mare | Futurity nominated: | No |
| Color: | Black & white pinto | Height: | 36 3/4" |
| Registry: | AMHR | DNA TESTED: | |
| Remarks: | Starlite was our 3rd broodmare and she is one of our favorites. She always produces wonderful foals for us. She has had 9 foals, 5 have been fillies, & 4 colts. Her sire, Sam, is also known for throwing mostly fillies. She often produces A size foals in the 31" to 32" range, even out of different stallions, due to her small breeding on her sire's side, although she has produced a couple B sized from my larger stallions. Some of her wonderful offspring include Foxfire's Black Eyed Susan, Mini-Go-Round's Evening Star, Mini-Go-Round's Flashdance, Mini-Go-Round's Star Spangled Dancer, Mini-Go-Round's Lollapalooza, Mini-Go-Round's Midnight Masquerade, Mini-Go-Round's Bay Masterpiece, Mini-Go-Round's Firecracker, and Mini-Go-Round's Mark of Excellence. |
Click here to see her show page |
Starlite shown with her AMHR & PtHA World Champion daughter, Mini-Go-Round's Lollapalooza |
|
|
|
All Rights Reserved |
|
|